
Certificate of trust stamp
Trust Stamp is an exclusive service offered by tradeindia that provides comprehensive information of a business entity.
YIBEAL TRADEX PVT LTD (HYPERXCHANGE)
Register office
Address | 38, Ground Floor, Kabir Road, P.S Tollygunge, Kolkata - 700026, West Bengal, India |
Tel. No. | 91-33-86172677 / 96 |
Capital
INR 5.000 Million
Bankers
Bankers :
Banker Name : | Kotak Mahindra Bank Limited |
Branch : | 27 BKC, C 27, G Block Bandra Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra, India |
Financial Details
[all figures are in Rupees Millions]
PROFIT & LOSS ACCOUNT
PARTICULARS | 2021/03/31 | 2020/03/31 | 2019/03/31 | |
SALES | ||||
Income | 223.305 | 230.545 | 171.618 | |
Other Income | 2.863 | 0.94 | 0 | |
TOTAL | 226.168 | 231.485 | 171.618 | |
Less | EXPENSES | |||
Purchases of Stock-in-Trade | 258.114 | 221.138 | 147.363 | |
Changes in inventories of finished goods, work-in-progress and Stock-in-Trade | -38.777 | -1.353 | -13.687 | |
Employees benefits expense | 0.936 | 1.811 | 16.548 | |
Other expenses | 13.521 | 4.914 | 13.949 | |
TOTAL | 233.794 | 226.51 | 164.173 | |
PROFIT/ (LOSS) BEFORE DEPRECIATION AND AMORTISATION, INTEREST AND TAX | -7.626 | 4.975 | 7.445 | |
Less | DEPRECIATION/ AMORTISATION | 4.682 | 2.979 | 5.819 |
PROFIT/ (LOSS) BEFORE INTEREST AND TAX | -12.308 | 1.996 | 1.626 | |
Less | FINANCIAL EXPENSES | 5.826 | 1.751 | 0.705 |
PROFIT/ (LOSS) BEFORE TAX | -18.134 | 0.245 | 0.921 | |
Less | TAX | -0.106 | -0.059 | 0.237 |
PROFIT/ (LOSS) AFTER TAX | -18.028 | 0.304 | 0.684 | |
Earnings / (Loss) Per Share (INR) | -36.06 | -0.12 | 1.37 |
CURRENT MATURITIES OF LONG TERM DEBT DETAILS
Particulars | 2021/03/31 | 2020/03/31 | 2019/03/31 |
Current Maturities of Long term debt | 1.002 | 0.882 | NA |
Cash generated from operations | 5.799 | 3.147 | 0.869 |
Net cash flows from (used in) operations | 5.760 | 3.008 | 0.827 |
Legal Form
Private Limited Liability Company
Incorporated
2016/02/10
Status
Company is a growing proprietorship concern in its field, trade relations are fair. Business is active.
Payments
Fair
DIRECTORS
DIRECTORS As on 2021
Name : | Mr. Dipanjan Purkayastha | ||
Designation : | Director | ||
Date of Appointment : | 10.02.2016 | ||
DIN No: | 07280876 | ||
Other Directorship: | |||
CIN/FCRN | Company Name | Begin Date | End Date |
U74999WB2016PTC216580 | MEDICOGENT PRIVATE LIMITED | 26/04/2019 | - |
U74999WB2017PTC222913 | HULI TECHNOLOGIES PRIVATE LIMITED | 25/09/2017 | - |
U74999WB2018PTC227550 | LETSMARK TRADECO PRIVATE LIMITED | 30/08/2018 | - |
U74999WB2019PTC230403 | DRISTYCONE ENTERTAINMENT PRIVATE LIMITED | 13/02/2019 | - |
U74999MP2021PTC055452 | APPFLEX TECHNOLOGIES PRIVATE LIMITED | 20/03/2021 | - |
List of LLP | |||
LLPIN/FLLPIN | LLP Name | Begin Date | End Date |
AAL-2268 | DRISHTYCONE CONSULTING LLP | 22/11/2017 | - |
AAO-4036 | NATICK INFRATECH LLP | 28/02/2019 | - |
Name : | Mr. Asish Chakraborty | ||
Designation : | Director | ||
Date of Appointment : | 31.12.2020 | ||
DIN No: | 07517649 | ||
Other Directorship: | |||
CIN/FCRN | Company Name | Begin Date | End Date |
U74999WB2018PTC227142 | LA SAGE LIEBE STUDIO PRIVATE LIMITED | 28/12/2019 | - |
Name : | Mr. Satanik Roy | ||
Designation : | Director | ||
Date of Appointment : | 31.12.2020 | ||
DIN No: | 07517803 | ||
Other Directorship: | |||
CIN/FCRN | Company Name | Begin Date | End Date |
U72200WB2016PTC209351 | SAVETUR DIGITAL PRIVATE LIMITED | 30/11/2018 | - |
MAJOR SHAREHOLDERS
MAJOR SHAREHOLDERS / SHAREHOLDING PATTERN As on 30.11.2021
Names of Shareholders | No. of Shares | |
Dipanjan Purkayastha | 151500 | |
Gurnani Infrastructure LLP | 303000 | |
Dwija Das Chatterjee | 15000 | |
Satanik Roy | 15000 | |
Asish Chakraborty | 15000 | |
Indian Institute Of Management | 500 | |
Total | 500000 |
Category of Shareholders Equity Share Break up (Percentage of Total Equity) As on 30.11.2021
Equity Share Breakup | Percentage of Holding |
Category | |
Promoters (Individual/Hindu Undivided Family - Indian) | 39.3 |
Promoters (Body corporate) | 60.6 |
Public/Other than promoters (Government - Central Government) | 0.10 |
Total | 100 |
CAPITAL STRUCTURE
Capital Structure AS ON: 31.03.2021
Authorised Capital :
No. of Shares | Type | Value | Amount |
500000 | Equity Shares | INR 10/- each | INR 5.000 Million |
Issued, Subscribed & Paid-up Capital :
No. of Shares | Type | Value | Amount |
500000 | Equity Shares | INR 10/- each | INR 5.000 Million |
Products Details
Products:
Products:
NIC Code No. | Products/Services Description |
46524 | Trading in second hand mobiles |
ITC Code No. | Products/Services Description |
99611852 | Telecommunication Equipment and Parts thereoff |
AS PER GST Goods
HSN | Description |
8517 | Telephone sets, including telephones for cellular networks or for other wireless networks: other apparatus for the transmission or reception of vice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528 - telephone sets, including telephones for cellular networks or for other wireless networks |
SERVICES
HSN | Description |
00440245 | Maintenance or repair service |

Disclaimer @ 1999 - 2022 Infocom Network Private Limited.
All rights reserved
All rights reserved